For travel professionals · PT Salam Dari Timur
We design and operate the product ourselves — Komodo liveaboards on the Kanha fleet, Waerebo, Flores overland, Bandung highlands and hidden Sulawesi. No aggregator layer between your client and the ground team.
Why agencies work with us
Marketplaces charge operators like us up to 30% commission — and give you nothing. We route that same margin to our partners instead.
Tiered commission on published rates, or net rates you mark up yourself. Full tier table in the partner rate sheet.
Kanha fleet liveaboards, licensed guides, our own teams in Labuan Bajo and Bandung. One counterpart from quote to ground handling.
Dedicated WhatsApp trade line, quotes in writing within one working day, English-speaking reservations team, 7 days a week.
FIT, small groups, incentives, educational programs and full charters — with realistic pacing, halal-aware and multi-generation friendly options.
Unbranded itineraries and quotation documents available, so you present the journey under your own agency name.
Registered Indonesian tour operator. Written contracts, clear cancellation terms, transparent park fees and invoicing.
Product portfolio · consistent format
Every product carries a fixed code, duration, base, capacity and published retail price. Net rates per tier are issued in the partner rate sheet after registration.
| Code | Product | Duration | Base | Pax | Retail from | Style |
|---|---|---|---|---|---|---|
| EX-KMD-SL3D | Komodo Sailing 3D2N — Kanha Fleet Padar sunrise · Pink Beach · Manta Point · 2 nights aboard | 3D2N | Labuan Bajo | 2–24 | IDR 4.8M / guest | Liveaboard · shared & private cabins |
| EX-KMD-SB1D | Komodo by Speedboat 6 stops incl. Padar, Komodo dragons, Taka Makassar | 1 day | Labuan Bajo | 1–10 | IDR 2.45M / pax | Shared or private charter |
| EX-FLO-WR2D | Waerebo Living Heritage Pickup 07.30–08.30 · 7 km trek from Denge · village overnight | 2D1N | Labuan Bajo | 1–16 | IDR 1.85M / pax | Culture · overnight in Mbaru Niang |
| EX-FLO-TD1D | Todo Village & Cunca Plias Manggarai heritage · drum house · hidden waterfall | 1 day | Labuan Bajo / Ruteng | 2–12 | IDR 1.45M / pax | Culture day journey |
| EX-BDG-VO1D | Volcano, Onsen & Tea Fields Crater dawn · hot spring soak · tea plantation lunch | 1 day | Bandung | 2–14 | IDR 1.2M / pax | Wellness & nature |
| EX-BDG-RF1D | Pangalengan River Rafting Palayangan rapids · riverside lunch included | 1 day | Bandung | 4–30 | IDR 850K / pax | Adventure · certified guides |
| EX-BDG-GP1D | Gunung Padang Megalithic Trek World's largest megalithic terrace · Sundanese lunch | 1 day | Bandung | 2–14 | IDR 850K / pax | Heritage & soft trek |
| EX-LMB-CK1H | Sasak Cooking Class, Bonjeruk Village market · cooking with local family · lunch | Half day | Lombok | 2–12 | IDR 750K / pax | Community-based culinary |
| EX-SUL-BG5D | Banggai Explore — Hidden East Crystal lakes · island crossings · Central Sulawesi | 5D4N (also 4D3N) | Luwuk | 5–14 | IDR 4.7M / pax | Expedition · open trip & private |
Retail “from” prices as published at eastxperience.com, July 2026 · subject to seasonal & fuel adjustments · national park fees quoted separately where applicable. Net rates, cabin matrix (11 cabin categories across 3 Kanha vessels), child policy and blackout dates are in the Partner Rate Sheet — request below.
How the partnership works
WTM London · Stand meetings & coffee
Slots for 3–5 November are limited — tell us your preferred day and we'll confirm a time at the stand or nearby.